Native record opt11-8cfbc0c65f420dfd; measured source commit 488d4ca8888d91c44b64d5d2f0baf564d1c28ae7. Schema csl.opt11-recursive-hull-report/1.
Three fixed two-dimensional signed, duplicate and affine-degenerate fixtures. All 1274 emitted deletion certificates passed exact dyadic validation; literal monotone-chain hulls and retained sets were checked independently where reducer output was available. 0 of 42 calls were incomplete or diagnostic, and remain visible in the trial table and raw rows. Exact dyadic deletion certificates and exact two-dimensional hull equivalence on three fixed finite binary64 point clouds.
| fixture | points | measured_pairs | baseline_median_ns | baseline_min_ns | baseline_max_ns | recursive_median_ns | recursive_min_ns | recursive_max_ns | median_paired_delta_recursive_minus_baseline_ns | failed_pairs |
|---|---|---|---|---|---|---|---|---|---|---|
| signed-grid | 33 | 6 | 2704100.0 | 2649700 | 2803700 | 2786750.0 | 2614400 | 3028500 | 117950.0 | 0 |
| duplicate-collinear | 33 | 6 | 2778150.0 | 2594600 | 2879400 | 2822650.0 | 2118300 | 3141500 | -4900.0 | 0 |
| rank-one-offset | 33 | 6 | 2685650.0 | 2593400 | 2844400 | 3196350.0 | 2439500 | 3617200 | 470550.0 | 0 |
| fixture | round | warmup | recursive_first | baseline_ns | recursive_ns | paired_delta_recursive_minus_baseline_ns | baseline_lp_calls | recursive_lp_calls | leaf_lp_calls | merge_lp_calls | peak_merge_points | concurrent_child_subtrees | parallel_overhead_microseconds | baseline_status | recursive_status | status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| signed-grid | 0 | True | False | 3945600 | 3557100 | -388500 | 33 | 45 | 33 | 12 | 7 | 2 | 816 | complete | complete | complete |
| signed-grid | 1 | False | True | 2715300 | 2849600 | 134300 | 33 | 45 | 33 | 12 | 7 | 2 | 650 | complete | complete | complete |
| signed-grid | 2 | False | False | 2649700 | 2809800 | 160100 | 33 | 45 | 33 | 12 | 7 | 2 | 652 | complete | complete | complete |
| signed-grid | 3 | False | True | 2712200 | 2717100 | 4900 | 33 | 45 | 33 | 12 | 7 | 2 | 644 | complete | complete | complete |
| signed-grid | 4 | False | False | 2803700 | 2614400 | -189300 | 33 | 45 | 33 | 12 | 7 | 2 | 613 | complete | complete | complete |
| signed-grid | 5 | False | True | 2696000 | 3028500 | 332500 | 33 | 45 | 33 | 12 | 7 | 2 | 975 | complete | complete | complete |
| signed-grid | 6 | False | False | 2662100 | 2763700 | 101600 | 33 | 45 | 33 | 12 | 7 | 2 | 642 | complete | complete | complete |
| duplicate-collinear | 0 | True | True | 2742800 | 2402200 | -340600 | 33 | 39 | 32 | 7 | 4 | 2 | 590 | complete | complete | complete |
| duplicate-collinear | 1 | False | False | 2834700 | 2118300 | -716400 | 33 | 39 | 32 | 7 | 4 | 2 | 406 | complete | complete | complete |
| duplicate-collinear | 2 | False | True | 2760900 | 2311700 | -449200 | 33 | 39 | 32 | 7 | 4 | 2 | 557 | complete | complete | complete |
| duplicate-collinear | 3 | False | False | 2748000 | 3141500 | 393500 | 33 | 39 | 32 | 7 | 4 | 2 | 397 | complete | complete | complete |
| duplicate-collinear | 4 | False | True | 2795400 | 2601900 | -193500 | 33 | 39 | 32 | 7 | 4 | 2 | 436 | complete | complete | complete |
| duplicate-collinear | 5 | False | False | 2594600 | 3043400 | 448800 | 33 | 39 | 32 | 7 | 4 | 2 | 385 | complete | complete | complete |
| duplicate-collinear | 6 | False | True | 2879400 | 3063100 | 183700 | 33 | 39 | 32 | 7 | 4 | 2 | 424 | complete | complete | complete |
| rank-one-offset | 0 | True | False | 2700500 | 3096100 | 395600 | 33 | 39 | 32 | 7 | 4 | 2 | 375 | complete | complete | complete |
| rank-one-offset | 1 | False | True | 2704100 | 3164600 | 460500 | 33 | 39 | 32 | 7 | 4 | 2 | 417 | complete | complete | complete |
| rank-one-offset | 2 | False | False | 2667200 | 3077800 | 410600 | 33 | 39 | 32 | 7 | 4 | 2 | 372 | complete | complete | complete |
| rank-one-offset | 3 | False | True | 2747500 | 3228100 | 480600 | 33 | 39 | 32 | 7 | 4 | 2 | 407 | complete | complete | complete |
| rank-one-offset | 4 | False | False | 2593400 | 3617200 | 1023800 | 33 | 39 | 32 | 7 | 4 | 2 | 459 | complete | complete | complete |
| rank-one-offset | 5 | False | True | 2844400 | 3356600 | 512200 | 33 | 39 | 32 | 7 | 4 | 2 | 428 | complete | complete | complete |
| rank-one-offset | 6 | False | False | 2639900 | 2439500 | -200400 | 33 | 39 | 32 | 7 | 4 | 2 | 575 | complete | complete | complete |
Performance interpretation: Six alternating paired attempts per fixture; 0 of 42 reducer calls were not complete. The timing summary includes every pair, including incomplete outcomes; interpretation is inconclusive with no universal speedup or scalability claim.. Timing is one public registered run_with call. Fixture parsing, reducer/injected-workspace creation, exact validation, serialization and rendering are excluded; recursive child LP-workspace creation and root task scheduling are included. Backend phase times, native thread count, CPU time, peak memory and source-mapped limiter are unavailable.
LP backend: csl.lp.highs version 1.0.0+highs.1.11.0, reported by the executable's registered LP provider. Configured threads: 1; presolve: off; parallel mode: off. Observed native thread count remains unavailable.
Host: Windows-11-10.0.22631-SP0; machine AMD64; logical processors 12. Compiler: MSVC 19.44.35215.0; C++ setting stdcpp20, optimization MaxSpeed, NDEBUG enabled. Concurrent work: No deliberate competing benchmark or build workload was started. A five-second host sample reported 4% then 7% total processor use across 12 logical processors; no observed process accumulated more than 1 CPU-second in that interval. Ordinary background processes were not stopped. The measurement collector will retain before/after host snapshots and matching-process CPU deltas grouped by process name.. Machine-load snapshots and aggregate CPU seconds for matching processes: {"after": {"cpu": "12th Gen Intel(R) Core(TM) i5-12400F", "load_percent": [8], "logical_processors": 12, "os": "Windows-11-10.0.22631-SP0", "python": "3.13.5", "ram_bytes": 34189107200, "utc": "2026-10-18T17:31:22Z"}, "before": {"cpu": "12th Gen Intel(R) Core(TM) i5-12400F", "load_percent": [5], "logical_processors": 12, "os": "Windows-11-10.0.22631-SP0", "python": "3.13.5", "ram_bytes": 34189107200, "utc": "2026-10-18T17:31:18Z"}, "process_cpu_deltas": {"available": true, "scope": "matching observed processes only; no arguments/paths, new/exited processes omitted", "unit": "process CPU seconds over collection interval", "values": {"AdobeIPCBroker": 0.0, "ApplicationFrameHost": 0.0, "AvastUI": 0.0, "CCXProcess": 0, "ChatGPT": 0.015625, "DTShellHlp": 0.0, "DataExchangeHost": 0.0, "FLPService": 0.015625, "MSBuild": 0.0, "OpenConsole": 0.0, "PhoneExperienceHost": 0.0, "RedShieldVPN": 0.0, "RuntimeBroker": 0.0, "SearchHost": 0.0, "SecurityHealthSystray": 0.0, "ShellExperienceHost": 0.0, "StartMenuExperienceHost": 0.0, "SystemSettings": 0.0, "SystemSettingsBroker": 0.0, "Telegram": 0.03125, "TextInputHost": 0.0, "WINWORD": 0.0, "WebKitNetworkProcess": 0.0, "WidgetService": 0.0, "Widgets": 0.0, "WindowsTerminal": 0.0, "WizTree64": 0.703125, "cbservice": 0.046875, "chrome": 0.0, "cmd": 0, "cnqtbapp": 0.0, "codex": 0.0, "codex-code-mode-host": 0.0, "codex-computer-use-swift": 0.0, "conhost": 0.0, "ctfmon": 0.0, "dllhost": 0.0, "explorer": 0.0, "msedge": 0.0, "node": 0.0, "node_repl": 0.0, "opencode": 0.0, "pdf24": 0.0, "pwsh": 0.0, "python": 0.0, "rhinomcp": 0, "sihost": 0.0, "sketchup-mcp": 0, "svchost": 0.0, "tailscale-ipn": 0.0, "taskhostw": 0.0, "uv": 0.0, "vctip": 0.0}}}. Full sanitized Release and compiler evidence are in the build log and CMake compiler identification.
Performance is exploratory and fixture-limited. No universal speedup, scalability, or correctness claim for arbitrary point clouds follows.
Publication opt11-a43ae7725dd3ab72d2034473aeb6c5805f2d1820b2ccd70b8383ef300a4b9865; native report opt11-8cfbc0c65f420dfd. Versioned envelope ยท Publication manifest.