Saved report opt04-20261013T172839Z-6451c4b89d3b, generated 2026-10-13T17:28:39.008919+00:00. Algorithm phase-one-bland 1; reference highs_lp 1.0.0+highs.1.11.0.
Evidence support: Unestablished. This report presents paired descriptive measurements on the listed analytic fixtures. It makes no speedup claim and does not establish feasibility numerics.
| Fixture | Side | Phase | Median (ns) | Range (ns) | Trials |
|---|---|---|---|---|---|
| triangle | phase-one-bland | setup | 5,200 | 3,300 to 14,400 | 7 |
| triangle | phase-one-bland | public run | 25,300 | 18,300 to 50,500 | 7 |
| triangle | phase-one-bland | verification | 5,900 | 5,200 to 12,100 | 7 |
| triangle | phase-one-bland | end to end | 37,000 | 26,900 to 77,300 | 7 |
| triangle | highs-reference | setup | 5,200 | 3,700 to 19,900 | 7 |
| triangle | highs-reference | public run | 202,700 | 182,600 to 283,500 | 7 |
| triangle | highs-reference | verification | 6,500 | 5,700 to 8,600 | 7 |
| triangle | highs-reference | end to end | 213,000 | 193,700 to 297,400 | 7 |
| signed_triangle | phase-one-bland | setup | 5,600 | 4,400 to 6,800 | 7 |
| signed_triangle | phase-one-bland | public run | 26,000 | 21,300 to 36,100 | 7 |
| signed_triangle | phase-one-bland | verification | 6,000 | 5,300 to 6,500 | 7 |
| signed_triangle | phase-one-bland | end to end | 38,400 | 31,400 to 49,500 | 7 |
| signed_triangle | highs-reference | setup | 5,500 | 4,100 to 6,900 | 7 |
| signed_triangle | highs-reference | public run | 200,200 | 185,900 to 248,600 | 7 |
| signed_triangle | highs-reference | verification | 6,500 | 6,000 to 10,100 | 7 |
| signed_triangle | highs-reference | end to end | 211,500 | 197,300 to 264,400 | 7 |
| edge | phase-one-bland | setup | 6,200 | 3,800 to 9,500 | 7 |
| edge | phase-one-bland | public run | 23,800 | 14,900 to 38,800 | 7 |
| edge | phase-one-bland | verification | 5,900 | 5,100 to 15,100 | 7 |
| edge | phase-one-bland | end to end | 37,400 | 23,900 to 56,400 | 7 |
| edge | highs-reference | setup | 4,900 | 3,500 to 8,600 | 7 |
| edge | highs-reference | public run | 210,100 | 193,600 to 294,300 | 7 |
| edge | highs-reference | verification | 6,700 | 6,200 to 10,000 | 7 |
| edge | highs-reference | end to end | 228,800 | 205,000 to 304,900 | 7 |
| duplicate_tie | phase-one-bland | setup | 5,600 | 3,000 to 10,000 | 7 |
| duplicate_tie | phase-one-bland | public run | 16,500 | 11,400 to 26,900 | 7 |
| duplicate_tie | phase-one-bland | verification | 6,900 | 6,400 to 9,900 | 7 |
| duplicate_tie | phase-one-bland | end to end | 29,400 | 21,000 to 46,300 | 7 |
| duplicate_tie | highs-reference | setup | 5,100 | 3,500 to 7,900 | 7 |
| duplicate_tie | highs-reference | public run | 208,200 | 180,900 to 262,800 | 7 |
| duplicate_tie | highs-reference | verification | 6,500 | 6,100 to 14,400 | 7 |
| duplicate_tie | highs-reference | end to end | 220,000 | 191,900 to 280,900 | 7 |
| contradictory_rows | phase-one-bland | setup | 5,800 | 3,700 to 12,300 | 7 |
| contradictory_rows | phase-one-bland | public run | 21,500 | 15,500 to 28,200 | 7 |
| contradictory_rows | phase-one-bland | verification | 3,000 | 2,900 to 4,700 | 7 |
| contradictory_rows | phase-one-bland | end to end | 33,700 | 24,200 to 36,500 | 7 |
| contradictory_rows | highs-reference | setup | 5,200 | 3,300 to 7,000 | 7 |
| contradictory_rows | highs-reference | public run | 213,500 | 187,100 to 267,500 | 7 |
| contradictory_rows | highs-reference | verification | 2,100 | 1,900 to 3,000 | 7 |
| contradictory_rows | highs-reference | end to end | 221,000 | 194,600 to 278,200 | 7 |
70 of 70 measured trials passed the authored status and candidate checks; 0 attempts failed and 0 expected attempts are missing. Timing aggregates are descriptive only; this report declares no performance winner or speedup. Status comparisons use the literal catalog classification. A passed phase-I row also requires its named oracle checks and recorded residuals to satisfy the fixture tolerance.
| Fixture | Rows | Columns | Expected status |
|---|---|---|---|
| triangle | 3 | 3 | optimal |
| signed_triangle | 3 | 3 | optimal |
| edge | 3 | 3 | optimal |
| duplicate_tie | 2 | 2 | optimal |
| contradictory_rows | 2 | 1 | infeasible |
| Setup | program publication, registration, selection, preparation and fresh workspace creation |
|---|---|
| Public run | BoundWorkspace.run |
| Verification | independent expected outcome, candidate, equality residual and nonnegativity checks |
| End to end | fixture construction through independent verification; excludes process startup and serialization |
No failed trial rows were recorded. Check the missing count and collection status above.
Source commit 03ba157eb50eac7d61d39e37af015729ea04f922; harness commit d68f57f1530f69039a7881f950566167683eb222. Executable SHA-256 2745f443576c88df02d48bbe350426b598563fc399286bdbefe68fecfba984fa; CMake cache SHA-256 b82ea58091de70d278477a078766f3530e74c88c647cfc7da5fa6d6dcfb6fae8; clean Release build SHA-256 dbcb865281fb04cc8c47a682e92bae97e5d9d6fa19c6b270a84d3ea2c6594056. Compiler: MSVC 19.44.35215.0; CMake generator: Visual Studio 17 2022; C++ standard: 20; Release flags: /O2 /Ob2 /DNDEBUG. Host: Windows-11-10.0.22631-SP0; processor: Intel64 Family 6 Model 151 Stepping 5, GenuineIntel; logical processors: 12. Process exit: 0; aborted: False. The sanitized clean Release build log is release-build.txt. Catalog version opt04-analytic-v1. Execution order and trial evidence are in records.json; saved driver output is in driver-stdout.txt and stderr.txt. The standalone SVG is also available as performance.svg.
This page and figure are rendered from saved records. Rendering does not invoke a solver.