Publication opt04-20261013T172839Z-bf1844fdf81c94c82ca91aadbd9d0988c7367093c5cf70269c2d0e0ca7d44b2f; native source opt04-20261013T172839Z-6451c4b89d3b.
Five analytic equality/nonnegative feasibility fixtures; phase-one-bland and HiGHS reference; 70 measured attempts plus 10 excluded warmups; fresh requests and workspaces; setup, BoundWorkspace.run, independent verification and input-to-verified-result timing; process startup and serialization excluded
| Fixture | Side | Phase | Count | Median ns | Min ns | Max ns |
|---|---|---|---|---|---|---|
| triangle | phase-one-bland | setup | 7 | 5200 | 3300 | 14400 |
| triangle | phase-one-bland | public_run | 7 | 25300 | 18300 | 50500 |
| triangle | phase-one-bland | verification | 7 | 5900 | 5200 | 12100 |
| triangle | phase-one-bland | end_to_end | 7 | 37000 | 26900 | 77300 |
| triangle | highs-reference | setup | 7 | 5200 | 3700 | 19900 |
| triangle | highs-reference | public_run | 7 | 202700 | 182600 | 283500 |
| triangle | highs-reference | verification | 7 | 6500 | 5700 | 8600 |
| triangle | highs-reference | end_to_end | 7 | 213000 | 193700 | 297400 |
| signed_triangle | phase-one-bland | setup | 7 | 5600 | 4400 | 6800 |
| signed_triangle | phase-one-bland | public_run | 7 | 26000 | 21300 | 36100 |
| signed_triangle | phase-one-bland | verification | 7 | 6000 | 5300 | 6500 |
| signed_triangle | phase-one-bland | end_to_end | 7 | 38400 | 31400 | 49500 |
| signed_triangle | highs-reference | setup | 7 | 5500 | 4100 | 6900 |
| signed_triangle | highs-reference | public_run | 7 | 200200 | 185900 | 248600 |
| signed_triangle | highs-reference | verification | 7 | 6500 | 6000 | 10100 |
| signed_triangle | highs-reference | end_to_end | 7 | 211500 | 197300 | 264400 |
| edge | phase-one-bland | setup | 7 | 6200 | 3800 | 9500 |
| edge | phase-one-bland | public_run | 7 | 23800 | 14900 | 38800 |
| edge | phase-one-bland | verification | 7 | 5900 | 5100 | 15100 |
| edge | phase-one-bland | end_to_end | 7 | 37400 | 23900 | 56400 |
| edge | highs-reference | setup | 7 | 4900 | 3500 | 8600 |
| edge | highs-reference | public_run | 7 | 210100 | 193600 | 294300 |
| edge | highs-reference | verification | 7 | 6700 | 6200 | 10000 |
| edge | highs-reference | end_to_end | 7 | 228800 | 205000 | 304900 |
| duplicate_tie | phase-one-bland | setup | 7 | 5600 | 3000 | 10000 |
| duplicate_tie | phase-one-bland | public_run | 7 | 16500 | 11400 | 26900 |
| duplicate_tie | phase-one-bland | verification | 7 | 6900 | 6400 | 9900 |
| duplicate_tie | phase-one-bland | end_to_end | 7 | 29400 | 21000 | 46300 |
| duplicate_tie | highs-reference | setup | 7 | 5100 | 3500 | 7900 |
| duplicate_tie | highs-reference | public_run | 7 | 208200 | 180900 | 262800 |
| duplicate_tie | highs-reference | verification | 7 | 6500 | 6100 | 14400 |
| duplicate_tie | highs-reference | end_to_end | 7 | 220000 | 191900 | 280900 |
| contradictory_rows | phase-one-bland | setup | 7 | 5800 | 3700 | 12300 |
| contradictory_rows | phase-one-bland | public_run | 7 | 21500 | 15500 | 28200 |
| contradictory_rows | phase-one-bland | verification | 7 | 3000 | 2900 | 4700 |
| contradictory_rows | phase-one-bland | end_to_end | 7 | 33700 | 24200 | 36500 |
| contradictory_rows | highs-reference | setup | 7 | 5200 | 3300 | 7000 |
| contradictory_rows | highs-reference | public_run | 7 | 213500 | 187100 | 267500 |
| contradictory_rows | highs-reference | verification | 7 | 2100 | 1900 | 3000 |
| contradictory_rows | highs-reference | end_to_end | 7 | 221000 | 194600 | 278200 |
Failures: 0; missing: 0. The contradictory_rows fixture retains its expected infeasible outcome; these attempts are included.
Descriptive five-fixture report; feasibility-numerics support remains Unestablished; Unvalidated binary64 checks, no exact feasibility certificate or complete solution family; No speedup, application-scale or scalability claim; limiter attribution remains unestablished; Collinear-input acceptance and OPT-04 issue #29 remain outside this report; Five small analytic equality/nonnegative fixtures only.; No exact or validated arithmetic feasibility certificate is claimed.; No application-scale, scalability, or speedup claim is made.; The collinear-input acceptance case is not included; OPT-04 issue #29 remains open.; A witness sample is not the complete feasible or optimal solution family.
Source commit 03ba157eb50eac7d61d39e37af015729ea04f922; harness commit d68f57f1530f69039a7881f950566167683eb222.
Saved descriptive timing figure · Typed native records · All trials and warmups · Versioned envelope · Publication manifest