Report geo04-20261012T224946Z-c37852bcc80d; collection state: complete.
Algorithm source 9579f9e936d85d66c59003b2a04157c153df6b63; report harness b83b8dc415dbe5811371b8446931ae4c6f3d2e28. Binary64 numerical fixtures; no exact validated-geometry claim.
Nanoseconds; each cell is median (min–max) across passing repetitions. Failed attempts remain in the trial table and are excluded from summaries.
| Scenario | Attempts | Passed | Failures | Intersection | Pipeline preparation | Conversion workspace | Conversion run | LP workspace | Reduction + LP | Whole trial |
|---|---|---|---|---|---|---|---|---|---|---|
| crossing_octagon | 7 | 7 | 0 | 1,800 (1,500–2,000) | 3,400 (1,800–3,600) | 600 (400–800) | 1,698,400 (1,568,100–1,801,900) | 0 (0–0) | 0 (0–0) | 1,733,100 (1,597,500–1,837,600) |
| empty_intersection | 7 | 7 | 0 | 1,800 (1,500–2,000) | 3,400 (3,100–3,900) | 700 (500–700) | 241,100 (204,700–293,700) | 0 (0–0) | 0 (0–0) | 261,700 (221,200–313,200) |
| affine_equality | 7 | 7 | 0 | 2,000 (1,900–2,400) | 2,700 (2,300–3,100) | 700 (600–700) | 1,060,500 (1,001,500–1,117,800) | 0 (0–0) | 0 (0–0) | 1,079,900 (1,021,400–1,135,500) |
| essential_rows_highs | 7 | 7 | 0 | 0 (0–0) | 0 (0–0) | 0 (0–0) | 0 (0–0) | 1,800 (1,600–2,400) | 436,500 (407,000–459,300) | 478,400 (456,800–495,800) |
HiGHS currently returns no supported objective bounds; production reduction must remain incomplete and retain all rows.
The fixed-bound unit-test fixture is not a benchmark backend and supplies no performance measurements.
No competitor, speedup, application-scale, or scalability claim is made. Workspace timing includes only the named public workspace creation phase; reduction timing includes its internal LP queries, whose separate timings are unavailable.
| Scenario | Rep. | Status | Oracle | Intersection ns | Prepare ns | Converter workspace ns | Conversion run ns | LP workspace ns | Reduction ns | Whole trial ns | LP calls | LP results | Optimal claims | Objective bounds | Supported bounds | Reduction status | Observed V vertices (binary64) | Failure detail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| crossing_octagon | 0 | passed | True | 1800 | 3500 | 600 | 1698400 | 0 | 0 | 1733100 | 0 | 0 | 0 | 0 | 0 | not_applicable | [[-1.0000000000000002,-0.5000000000000001],[-0.5000000000000001,-1.0000000000000002],[1.0000000000000002,-0.5000000000000001],[0.5000000000000001,-1.0000000000000002],[-1.0000000000000002,0.5000000000000001],[-0.5000000000000001,1.0000000000000002],[1.0000000000000002,0.5000000000000001],[0.5000000000000001,1.0000000000000002]] | |
| empty_intersection | 0 | passed | True | 1800 | 3500 | 700 | 257500 | 0 | 0 | 285100 | 0 | 0 | 0 | 0 | 0 | not_applicable | [] | |
| affine_equality | 0 | passed | True | 2400 | 2700 | 700 | 1089800 | 0 | 0 | 1108400 | 0 | 0 | 0 | 0 | 0 | not_applicable | [[0,1],[2,1]] | |
| essential_rows_highs | 0 | passed | True | 0 | 0 | 0 | 0 | 1600 | 436500 | 478400 | 3 | 3 | 1 | 0 | 0 | incomplete | [] | |
| essential_rows_highs | 1 | passed | True | 0 | 0 | 0 | 0 | 2400 | 442500 | 481800 | 3 | 3 | 1 | 0 | 0 | incomplete | [] | |
| affine_equality | 1 | passed | True | 1900 | 2700 | 700 | 1032700 | 0 | 0 | 1051600 | 0 | 0 | 0 | 0 | 0 | not_applicable | [[0,1],[2,1]] | |
| empty_intersection | 1 | passed | True | 1700 | 3100 | 700 | 218700 | 0 | 0 | 234000 | 0 | 0 | 0 | 0 | 0 | not_applicable | [] | |
| crossing_octagon | 1 | passed | True | 1500 | 1900 | 600 | 1631600 | 0 | 0 | 1661400 | 0 | 0 | 0 | 0 | 0 | not_applicable | [[-1.0000000000000002,-0.5000000000000001],[-0.5000000000000001,-1.0000000000000002],[1.0000000000000002,-0.5000000000000001],[0.5000000000000001,-1.0000000000000002],[-1.0000000000000002,0.5000000000000001],[-0.5000000000000001,1.0000000000000002],[1.0000000000000002,0.5000000000000001],[0.5000000000000001,1.0000000000000002]] | |
| crossing_octagon | 2 | passed | True | 1900 | 3500 | 700 | 1706900 | 0 | 0 | 1743900 | 0 | 0 | 0 | 0 | 0 | not_applicable | [[-1.0000000000000002,-0.5000000000000001],[-0.5000000000000001,-1.0000000000000002],[1.0000000000000002,-0.5000000000000001],[0.5000000000000001,-1.0000000000000002],[-1.0000000000000002,0.5000000000000001],[-0.5000000000000001,1.0000000000000002],[1.0000000000000002,0.5000000000000001],[0.5000000000000001,1.0000000000000002]] | |
| empty_intersection | 2 | passed | True | 1800 | 3900 | 700 | 259500 | 0 | 0 | 276300 | 0 | 0 | 0 | 0 | 0 | not_applicable | [] | |
| affine_equality | 2 | passed | True | 2300 | 2300 | 700 | 1117800 | 0 | 0 | 1135500 | 0 | 0 | 0 | 0 | 0 | not_applicable | [[0,1],[2,1]] | |
| essential_rows_highs | 2 | passed | True | 0 | 0 | 0 | 0 | 1800 | 459300 | 495800 | 3 | 3 | 1 | 0 | 0 | incomplete | [] | |
| essential_rows_highs | 3 | passed | True | 0 | 0 | 0 | 0 | 2200 | 445600 | 483000 | 3 | 3 | 1 | 0 | 0 | incomplete | [] | |
| affine_equality | 3 | passed | True | 2000 | 2800 | 700 | 1001500 | 0 | 0 | 1021400 | 0 | 0 | 0 | 0 | 0 | not_applicable | [[0,1],[2,1]] | |
| empty_intersection | 3 | passed | True | 2000 | 3100 | 600 | 204700 | 0 | 0 | 221200 | 0 | 0 | 0 | 0 | 0 | not_applicable | [] | |
| crossing_octagon | 3 | passed | True | 1600 | 1800 | 400 | 1568100 | 0 | 0 | 1597500 | 0 | 0 | 0 | 0 | 0 | not_applicable | [[-1.0000000000000002,-0.5000000000000001],[-0.5000000000000001,-1.0000000000000002],[1.0000000000000002,-0.5000000000000001],[0.5000000000000001,-1.0000000000000002],[-1.0000000000000002,0.5000000000000001],[-0.5000000000000001,1.0000000000000002],[1.0000000000000002,0.5000000000000001],[0.5000000000000001,1.0000000000000002]] | |
| crossing_octagon | 4 | passed | True | 2000 | 3600 | 800 | 1709400 | 0 | 0 | 1746600 | 0 | 0 | 0 | 0 | 0 | not_applicable | [[-1.0000000000000002,-0.5000000000000001],[-0.5000000000000001,-1.0000000000000002],[1.0000000000000002,-0.5000000000000001],[0.5000000000000001,-1.0000000000000002],[-1.0000000000000002,0.5000000000000001],[-0.5000000000000001,1.0000000000000002],[1.0000000000000002,0.5000000000000001],[0.5000000000000001,1.0000000000000002]] | |
| empty_intersection | 4 | passed | True | 1800 | 3400 | 700 | 241100 | 0 | 0 | 261700 | 0 | 0 | 0 | 0 | 0 | not_applicable | [] | |
| affine_equality | 4 | passed | True | 1900 | 2300 | 700 | 1032100 | 0 | 0 | 1051900 | 0 | 0 | 0 | 0 | 0 | not_applicable | [[0,1],[2,1]] | |
| essential_rows_highs | 4 | passed | True | 0 | 0 | 0 | 0 | 1600 | 417500 | 463100 | 3 | 3 | 1 | 0 | 0 | incomplete | [] | |
| essential_rows_highs | 5 | passed | True | 0 | 0 | 0 | 0 | 2100 | 407000 | 456800 | 3 | 3 | 1 | 0 | 0 | incomplete | [] | |
| affine_equality | 5 | passed | True | 2200 | 2600 | 600 | 1060500 | 0 | 0 | 1079900 | 0 | 0 | 0 | 0 | 0 | not_applicable | [[0,1],[2,1]] | |
| empty_intersection | 5 | passed | True | 1500 | 3300 | 500 | 221200 | 0 | 0 | 236800 | 0 | 0 | 0 | 0 | 0 | not_applicable | [] | |
| crossing_octagon | 5 | passed | True | 1600 | 1800 | 500 | 1695600 | 0 | 0 | 1726400 | 0 | 0 | 0 | 0 | 0 | not_applicable | [[-1.0000000000000002,-0.5000000000000001],[-0.5000000000000001,-1.0000000000000002],[1.0000000000000002,-0.5000000000000001],[0.5000000000000001,-1.0000000000000002],[-1.0000000000000002,0.5000000000000001],[-0.5000000000000001,1.0000000000000002],[1.0000000000000002,0.5000000000000001],[0.5000000000000001,1.0000000000000002]] | |
| crossing_octagon | 6 | passed | True | 1900 | 3400 | 700 | 1801900 | 0 | 0 | 1837600 | 0 | 0 | 0 | 0 | 0 | not_applicable | [[-1.0000000000000002,-0.5000000000000001],[-0.5000000000000001,-1.0000000000000002],[1.0000000000000002,-0.5000000000000001],[0.5000000000000001,-1.0000000000000002],[-1.0000000000000002,0.5000000000000001],[-0.5000000000000001,1.0000000000000002],[1.0000000000000002,0.5000000000000001],[0.5000000000000001,1.0000000000000002]] | |
| empty_intersection | 6 | passed | True | 1800 | 3400 | 700 | 293700 | 0 | 0 | 313200 | 0 | 0 | 0 | 0 | 0 | not_applicable | [] | |
| affine_equality | 6 | passed | True | 1900 | 3100 | 600 | 1068200 | 0 | 0 | 1088800 | 0 | 0 | 0 | 0 | 0 | not_applicable | [[0,1],[2,1]] | |
| essential_rows_highs | 6 | passed | True | 0 | 0 | 0 | 0 | 1700 | 413600 | 461200 | 3 | 3 | 1 | 0 | 0 | incomplete | [] |
Hardware, OS, compiler/build flags, configured worker counts, tolerances, load observations and unavailable evidence are in records and provenance files. See the offline ZIP for the complete bundle.
Publication geo04-20261012T224946Z-30606c76deb657567eb86a451c474c5aa796827651262a550b15fa4cb4ece549; source geo04-20261012T224946Z-c37852bcc80d. Versioned report envelope · Publication manifest