geo03-20261012-30157d9ac59269cc26a2ca24dfd1744297971b435a8bba13dcb68f2a1dbcd104
56 measured trials across four bounded 2D fixtures in both conversion directions
| Fixture | Direction | Trials | Failures | run median ns | run min ns | run max ns | total median ns | total min ns | total max ns |
|---|---|---|---|---|---|---|---|---|---|
| embedded-segment | H-to-V | 7 | 0 | 1,029,100 | 940,900 | 1,103,100 | 1,035,400 | 944,600 | 1,109,100 |
| embedded-segment | V-to-H | 7 | 0 | 10,100 | 6,000 | 10,400 | 17,600 | 9,300 | 17,800 |
| simplex | H-to-V | 7 | 0 | 1,637,200 | 1,522,300 | 1,958,000 | 1,643,300 | 1,528,200 | 1,964,300 |
| simplex | V-to-H | 7 | 0 | 292,300 | 272,500 | 322,600 | 300,300 | 280,300 | 329,300 |
| singleton | H-to-V | 7 | 0 | 7,200 | 4,700 | 7,400 | 11,200 | 8,100 | 11,400 |
| singleton | V-to-H | 7 | 0 | 4,200 | 3,300 | 4,500 | 7,600 | 6,300 | 7,700 |
| square | H-to-V | 7 | 0 | 1,583,800 | 1,472,900 | 1,636,000 | 1,591,400 | 1,480,800 | 1,641,900 |
| square | V-to-H | 7 | 0 | 283,100 | 274,000 | 306,300 | 291,500 | 281,700 | 314,500 |
contract fixtures only; no accepted workload-size baseline; bounded H/V cases only; no available competing adapter; numerical checks are not validated global certificates; no inner conversion phase timing; A17/A18 audit covers source lineage only; executable equivalence is not established
Source commit ba83547b3495cc8017f720702083bcf76c71fb30