Five tiny deterministic analytic fixtures. Raw records report generated candidates, materialized output points, and whether the cloud was reduced or preserved. Exact dyadic deletion certificates establish equality only for the generated binary64 candidate cloud; affine/sum operations remain numerical and do not establish validated geometry of the source model. Descriptive timing only: no competitor, speedup, application-scale, or scalability claim. CPU counters, native-thread observations, peak-memory measurements, internal LP timings, and OS limiter profiling were unavailable/not collected.
setup_ns: Registry/provider construction, operation selection/preparation, and workspace creation; starts after fixture construction.operation_ns: Elapsed time inside the prepared geometry workspace run call.oracle_ns: Literal expected-point and support-value checks; excludes output extraction and serialization.total_ns: End-to-end driver time from fixture construction through output extraction, serialization, and oracle checks; includes the named phases plus intervening harness work.| Scenario | Warmup | Status | Oracle | Detail |
|---|---|---|---|---|
| scalar_interval_affine_image | 0 | passed | passed | |
| rectangular_projection_box | 0 | passed | passed | |
| singular_map_box_segment | 0 | passed | passed | |
| minkowski_interval_sum | 0 | passed | passed | |
| redundant_interval_candidates | 0 | passed | passed |
| Scenario | Repetition | Status | Generated candidates | Materialized output points | Reduction status | Setup ns | Operation ns | Oracle ns | Total ns | Detail |
|---|---|---|---|---|---|---|---|---|---|---|
| scalar_interval_affine_image | 0 | passed | 2 | 2 | preserved | 8200 | 403300 | 1800 | 421500 | |
| rectangular_projection_box | 0 | passed | 4 | 2 | reduced | 7800 | 814500 | 1800 | 833400 | |
| singular_map_box_segment | 0 | passed | 4 | 2 | reduced | 9000 | 795500 | 2500 | 818600 | |
| minkowski_interval_sum | 0 | passed | 4 | 4 | preserved | 7600 | 888700 | 2100 | 908500 | |
| redundant_interval_candidates | 0 | passed | 5 | 2 | reduced | 8600 | 1157500 | 1800 | 1179300 | |
| scalar_interval_affine_image | 1 | passed | 2 | 2 | preserved | 8300 | 432200 | 1800 | 452100 | |
| rectangular_projection_box | 1 | passed | 4 | 2 | reduced | 7800 | 821000 | 1700 | 839900 | |
| singular_map_box_segment | 1 | passed | 4 | 2 | reduced | 7500 | 752600 | 2600 | 773700 | |
| minkowski_interval_sum | 1 | passed | 4 | 4 | preserved | 7500 | 803700 | 2100 | 824000 | |
| redundant_interval_candidates | 1 | passed | 5 | 2 | reduced | 7600 | 949900 | 2500 | 973900 | |
| scalar_interval_affine_image | 2 | passed | 2 | 2 | preserved | 8800 | 395700 | 1900 | 414600 | |
| rectangular_projection_box | 2 | passed | 4 | 2 | reduced | 7600 | 1002200 | 1700 | 1020600 | |
| singular_map_box_segment | 2 | passed | 4 | 2 | reduced | 9000 | 776800 | 2600 | 800100 | |
| minkowski_interval_sum | 2 | passed | 4 | 4 | preserved | 9600 | 763500 | 2200 | 784900 | |
| redundant_interval_candidates | 2 | passed | 5 | 2 | reduced | 7500 | 924500 | 1600 | 943700 | |
| scalar_interval_affine_image | 3 | passed | 2 | 2 | preserved | 7000 | 353000 | 1800 | 370400 | |
| rectangular_projection_box | 3 | passed | 4 | 2 | reduced | 6900 | 761800 | 1700 | 779600 | |
| singular_map_box_segment | 3 | passed | 4 | 2 | reduced | 7300 | 731000 | 2600 | 751100 | |
| minkowski_interval_sum | 3 | passed | 4 | 4 | preserved | 6800 | 786000 | 2100 | 804700 | |
| redundant_interval_candidates | 3 | passed | 5 | 2 | reduced | 7200 | 963400 | 1600 | 979700 | |
| scalar_interval_affine_image | 4 | passed | 2 | 2 | preserved | 6600 | 368300 | 2000 | 385800 | |
| rectangular_projection_box | 4 | passed | 4 | 2 | reduced | 6300 | 709000 | 1700 | 725200 | |
| singular_map_box_segment | 4 | passed | 4 | 2 | reduced | 8500 | 691300 | 2600 | 721100 | |
| minkowski_interval_sum | 4 | passed | 4 | 4 | preserved | 6500 | 718800 | 2100 | 736700 | |
| redundant_interval_candidates | 4 | passed | 5 | 2 | reduced | 6800 | 843100 | 1700 | 861100 | |
| scalar_interval_affine_image | 5 | passed | 2 | 2 | preserved | 6600 | 348000 | 1800 | 364000 | |
| rectangular_projection_box | 5 | passed | 4 | 2 | reduced | 7700 | 722200 | 1600 | 741000 | |
| singular_map_box_segment | 5 | passed | 4 | 2 | reduced | 6800 | 722000 | 2600 | 740400 | |
| minkowski_interval_sum | 5 | passed | 4 | 4 | preserved | 7200 | 692500 | 2100 | 711100 | |
| redundant_interval_candidates | 5 | passed | 5 | 2 | reduced | 7300 | 809700 | 1700 | 826300 | |
| scalar_interval_affine_image | 6 | passed | 2 | 2 | preserved | 7300 | 339600 | 1700 | 363000 | |
| rectangular_projection_box | 6 | passed | 4 | 2 | reduced | 8100 | 720300 | 1800 | 739400 | |
| singular_map_box_segment | 6 | passed | 4 | 2 | reduced | 6800 | 692100 | 2500 | 711200 | |
| minkowski_interval_sum | 6 | passed | 4 | 4 | preserved | 6600 | 893300 | 2200 | 912100 | |
| redundant_interval_candidates | 6 | passed | 5 | 2 | reduced | 9200 | 898700 | 1700 | 919500 |
Report geo02-20261013T061151Z-338ff7d1d63c; payload SHA-256 338ff7d1d63cabd9010ea2924b5fb7845195b7dcc1e90752b0673bc3c5743b6c
Publication geo02-20261013T061151Z-449f188d2de1f50164a55a7b3b3931132dfa8384306ac3c93d5fb3a958cbd754; source geo02-20261013T061151Z-338ff7d1d63c. Versioned report envelope ยท Publication manifest