Binary64; four tiny deterministic analytic fixtures. Descriptive only: no competitor, speedup, application-scale, or scalability claim. No exact or validated geometry guarantee. The reducer validates candidate outputs but retains the full candidate cloud (does not apply deletions). CPU counters, native-thread observations, peak-memory measurements, internal LP timings, and OS limiter profiling were unavailable/not collected.
setup_ns: Registry/provider construction, operation selection/preparation, and workspace creation; starts after fixture construction.operation_ns: Elapsed time inside the prepared geometry workspace run call.oracle_ns: Literal expected-point and support-value checks; excludes output extraction and serialization.total_ns: End-to-end driver time from fixture construction through output extraction, serialization, and oracle checks; includes the named phases plus intervening harness work.| Scenario | Warmup | Status | Oracle | Detail |
|---|---|---|---|---|
| scalar_interval_affine_image | 0 | passed | passed | |
| rectangular_projection_box | 0 | passed | passed | |
| singular_map_box_segment | 0 | passed | passed | |
| minkowski_interval_sum | 0 | passed | passed |
| Scenario | Repetition | Status | Setup ns | Operation ns | Oracle ns | Total ns | Detail |
|---|---|---|---|---|---|---|---|
| scalar_interval_affine_image | 0 | passed | 8800 | 424300 | 1900 | 444100 | |
| rectangular_projection_box | 0 | passed | 7300 | 809100 | 1700 | 826800 | |
| singular_map_box_segment | 0 | passed | 7300 | 849800 | 2800 | 870700 | |
| minkowski_interval_sum | 0 | passed | 7900 | 809900 | 2100 | 829400 | |
| scalar_interval_affine_image | 1 | passed | 7600 | 378500 | 1700 | 396700 | |
| rectangular_projection_box | 1 | passed | 6800 | 800600 | 1800 | 817800 | |
| singular_map_box_segment | 1 | passed | 8500 | 807900 | 2700 | 838900 | |
| minkowski_interval_sum | 1 | passed | 9200 | 816800 | 2100 | 837900 | |
| scalar_interval_affine_image | 2 | passed | 7900 | 397300 | 1700 | 414300 | |
| rectangular_projection_box | 2 | passed | 7000 | 782600 | 1700 | 801000 | |
| singular_map_box_segment | 2 | passed | 8600 | 831700 | 2700 | 853600 | |
| minkowski_interval_sum | 2 | passed | 7600 | 850000 | 2200 | 870400 | |
| scalar_interval_affine_image | 3 | passed | 7900 | 395800 | 1800 | 413800 | |
| rectangular_projection_box | 3 | passed | 6900 | 779600 | 1700 | 797600 | |
| singular_map_box_segment | 3 | passed | 7500 | 812200 | 2700 | 832800 | |
| minkowski_interval_sum | 3 | passed | 7000 | 815800 | 2000 | 833900 | |
| scalar_interval_affine_image | 4 | passed | 7200 | 371800 | 1700 | 388900 | |
| rectangular_projection_box | 4 | passed | 6500 | 804900 | 2100 | 822100 | |
| singular_map_box_segment | 4 | passed | 6900 | 797200 | 2600 | 816900 | |
| minkowski_interval_sum | 4 | passed | 7600 | 841100 | 2000 | 859300 | |
| scalar_interval_affine_image | 5 | passed | 6700 | 357100 | 1900 | 373600 | |
| rectangular_projection_box | 5 | passed | 5900 | 782000 | 1700 | 798600 | |
| singular_map_box_segment | 5 | passed | 7400 | 771300 | 2600 | 791200 | |
| minkowski_interval_sum | 5 | passed | 6900 | 783600 | 2000 | 800900 | |
| scalar_interval_affine_image | 6 | passed | 7100 | 400700 | 1600 | 416800 | |
| rectangular_projection_box | 6 | passed | 6700 | 731000 | 1500 | 747100 | |
| singular_map_box_segment | 6 | passed | 6700 | 778000 | 2700 | 803100 | |
| minkowski_interval_sum | 6 | passed | 7600 | 764100 | 2100 | 782500 |
Report geo02-20261012T235755Z-6b1f504ad3db; payload SHA-256 6b1f504ad3db6df458f041675a2ede1083e60d14c2bf92bdf234d8057fdea228
Publication geo02-20261012T235755Z-7275580339899c6ac27496fc2b05cb040d9fec14f8ec7f8bf219cc299c55eefc; source geo02-20261012T235755Z-6b1f504ad3db. Versioned report envelope ยท Publication manifest